CET/CEST (+1/+2) | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CET/CEST (+1/+2) | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Pot. VFR-flight hours | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 60% | 30% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
PFD (hang-glider) [km] | 8 | 16 | 24 | 27 | ||||||||||||||
PFD (paraglider) [km] | ||||||||||||||||||
Solar radiation [Watt / m²] | 230 | 470 | 680 | 800 | 950 | 1020 | 980 | 950 | 810 | 510 | 490 | 270 | ||||||
High clouds | ||||||||||||||||||
Midlevel clouds | ||||||||||||||||||
Spread tendency | ||||||||||||||||||
Octas of Cumulus | 4/8 | 2/8 | 5/8 | 4/8 | 4/8 | 2/8 | ||||||||||||
Cumulus base MSL [m] | 1900 | 1900 | 900 | |||||||||||||||
Thermal strength [m/s] | 1.0 | 1.6 | 2.0 | 2.1 | 2.1 | 1.9 | 1.5 | 0.7 | 0.9 | |||||||||
Weather conditions | ||||||||||||||||||
precipitation [mm] | 0.4 | 1.7 | 3.8 | 6.3 | 1.8 | |||||||||||||
Crit. Ceiling [ft] | ||||||||||||||||||
Crit. visibility | ||||||||||||||||||
Rel. humidity 2m GND | 78% | 69% | 57% | 47% | 42% | 40% | 40% | 44% | 51% | 59% | 44% | 49% | 78% | 87% | 90% | 87% | 91% | 91% |
Surface inversion | ||||||||||||||||||
Wind 2600m ISA [km/h] | 100°/12 | 95°/14 | 100°/16 | 110°/16 | 130°/19 | 130°/22 | 125°/24 | 125°/27 | 115°/22 | 100°/20 | 80°/18 | 85°/16 | 95°/23 | 95°/24 | 95°/28 | 80°/37 | 75°/53 | 80°/33 |
Wind 2000m ISA [km/h] | 110°/19 | 105°/17 | 105°/17 | 105°/17 | 110°/19 | 115°/23 | 105°/23 | 95°/25 | 95°/27 | 95°/22 | 80°/22 | 90°/26 | 95°/27 | 95°/28 | 95°/27 | 90°/34 | 80°/34 | 85°/34 |
Wind 1500m MSL [km/h] | 90°/33 | 85°/30 | 85°/25 | 80°/24 | 85°/27 | 90°/25 | 90°/24 | 95°/24 | 95°/26 | 105°/26 | 95°/26 | 100°/31 | 105°/34 | 95°/34 | 90°/26 | 85°/37 | 90°/32 | 85°/34 |
Wind 1000m GND [km/h] | 90°/36 | 80°/36 | 75°/34 | 75°/29 | 75°/27 | 80°/25 | 85°/24 | 95°/24 | 95°/26 | 105°/30 | 105°/25 | 105°/30 | 110°/30 | 90°/36 | 85°/35 | 80°/40 | 90°/38 | 90°/39 |
Wind 500m GND [km/h] | 95°/34 | 85°/33 | 75°/27 | 70°/26 | 70°/28 | 75°/25 | 85°/23 | 95°/24 | 95°/25 | 100°/29 | 110°/23 | 105°/30 | 130°/29 | 100°/27 | 70°/36 | 80°/50 | 90°/44 | 90°/48 |
Wind 10m GND [km/h] | 70°/12 | 65°/14 | 65°/16 | 60°/18 | 65°/19 | 65°/17 | 75°/16 | 90°/16 | 95°/17 | 90°/17 | 115°/16 | 110°/18 | 95°/11 | 85°/9 | 55°/11 | 90°/9 | 85°/7 | 65°/8 |
Gusts 10m | 29 km/h | 36 km/h | 39 km/h | 35 km/h | 38 km/h | 36 km/h | 34 km/h | 33 km/h | 33 km/h | 34 km/h | 30 km/h | 34 km/h | 15 km/h | 11 km/h | 15 km/h | 12 km/h | 9 km/h | 11 km/h |
Temp. 1500m MSL | 14 °C | 14 °C | 15 °C | 15 °C | 15 °C | 15 °C | 16 °C | 16 °C | 16 °C | 16 °C | 17 °C | 16 °C | 16 °C | 16 °C | 17 °C | 17 °C | 17 °C | 16 °C |
Temp. 2m GND | 21.2 °C | 24.9 °C | 27.9 °C | 29.8 °C | 31.7 °C | 32.8 °C | 33.5 °C | 33.4 °C | 32.0 °C | 30.1 °C | 32.1 °C | 30.6 °C | 25.7 °C | 23.9 °C | 23.2 °C | 21.5 °C | 20.5 °C | 20.3 °C |
CET/CEST (+1/+2) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CET/CEST (+1/+2) | ||||||||||||||||||
Pot. VFR-flight hours | ||||||||||||||||||
PFD (hang-glider) [km] | ||||||||||||||||||
PFD (paraglider) [km] | ||||||||||||||||||
Solar radiation [Watt / m²] | ||||||||||||||||||
High clouds | ||||||||||||||||||
Midlevel clouds | ||||||||||||||||||
Spread tendency | ||||||||||||||||||
Octas of Cumulus | ||||||||||||||||||
Cumulus base MSL [m] | ||||||||||||||||||
Thermal strength [m/s] | ||||||||||||||||||
Weather conditions | ||||||||||||||||||
precipitation [mm] | ||||||||||||||||||
Crit. Ceiling [ft] | ||||||||||||||||||
Crit. visibility | ||||||||||||||||||
Rel. humidity 2m GND | ||||||||||||||||||
Surface inversion | ||||||||||||||||||
Wind 2600m ISA [km/h] | ||||||||||||||||||
Wind 2000m ISA [km/h] | ||||||||||||||||||
Wind 1500m MSL [km/h] | ||||||||||||||||||
Wind 1000m GND [km/h] | ||||||||||||||||||
Wind 500m GND [km/h] | ||||||||||||||||||
Wind 10m GND [km/h] | ||||||||||||||||||
Gusts 10m | ||||||||||||||||||
Temp. 1500m MSL | ||||||||||||||||||
Temp. 2m GND | ||||||||||||||||||
CET/CEST (+1/+2) | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Havana [Florida, US]30°37′32″ / -84°-24′-55″0 - 100 mReference 0 m
(12:07)12:3502:36(03:04)