CET/CEST (+1/+2) | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CET/CEST (+1/+2) | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Pot. VFR-flight hours | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
PFD (hang-glider) [km] | 23 | 27 | 36 | 28 | 27 | 25 | 22 | 14 | ||||||||||
PFD (paraglider) [km] | 15 | 18 | 24 | 18 | 18 | 16 | 14 | 9 | ||||||||||
Solar radiation [Watt / m²] | 250 | 490 | 700 | 820 | 960 | 1020 | 1000 | 920 | 820 | 630 | 360 | 10 | ||||||
High clouds | ||||||||||||||||||
Midlevel clouds | ||||||||||||||||||
Spread tendency | ||||||||||||||||||
Octas of Cumulus | 3/8 | 4/8 | 4/8 | |||||||||||||||
Cumulus base MSL [m] | 1600 | |||||||||||||||||
Thermal strength [m/s] | 1.0 | 1.3 | 1.8 | 2.0 | 2.0 | 1.8 | 1.6 | 1.2 | 0.5 | |||||||||
Weather conditions | ||||||||||||||||||
precipitation [mm] | 3.3 | |||||||||||||||||
Crit. Ceiling [ft] | ||||||||||||||||||
Crit. visibility | ||||||||||||||||||
Rel. humidity 2m GND | 78% | 67% | 62% | 58% | 54% | 51% | 48% | 44% | 43% | 42% | 41% | 53% | 72% | 74% | 77% | 72% | 74% | 77% |
Surface inversion | ||||||||||||||||||
Wind 2600m ISA [km/h] | 230°/8 | 225°/9 | 235°/10 | 245°/11 | 225°/10 | 220°/11 | 215°/11 | 215°/11 | 210°/11 | 190°/8 | 180°/18 | 195°/19 | 210°/11 | 200°/10 | 195°/12 | 220°/20 | 220°/17 | 230°/14 |
Wind 2000m ISA [km/h] | 230°/2 | 180°/4 | 195°/5 | 195°/5 | 195°/9 | 195°/9 | 190°/6 | 110°/2 | 50°/6 | 60°/10 | 155°/11 | 275°/6 | 310°/5 | 30°/5 | 70°/9 | 160°/8 | 175°/10 | 185°/11 |
Wind 1500m MSL [km/h] | 185°/7 | 180°/9 | 190°/9 | 190°/9 | 175°/6 | 140°/3 | 150°/2 | 185°/0 | 300°/2 | 35°/3 | 175°/1 | 275°/8 | 125°/7 | 115°/7 | 90°/10 | 75°/8 | 65°/12 | 75°/13 |
Wind 1000m GND [km/h] | 175°/5 | 165°/4 | 180°/6 | 180°/7 | 90°/2 | 150°/2 | 205°/4 | 235°/3 | 250°/6 | 260°/4 | 290°/3 | 60°/5 | 125°/15 | 135°/13 | 135°/14 | 145°/13 | 135°/8 | 120°/5 |
Wind 500m GND [km/h] | 20°/7 | 30°/9 | 35°/6 | 65°/3 | 85°/2 | 185°/3 | 220°/5 | 240°/5 | 245°/8 | 250°/7 | 300°/3 | 70°/13 | 115°/17 | 110°/18 | 125°/17 | 140°/22 | 150°/16 | 180°/5 |
Wind 10m GND [km/h] | 345°/6 | 10°/7 | 20°/5 | 50°/2 | 80°/1 | 205°/3 | 230°/5 | 250°/5 | 245°/8 | 245°/7 | 320°/2 | 65°/9 | 125°/7 | 80°/4 | 80°/4 | 340°/1 | 330°/4 | 320°/6 |
Gusts 10m | 12 km/h | 16 km/h | 14 km/h | 14 km/h | 17 km/h | 17 km/h | 19 km/h | 18 km/h | 21 km/h | 18 km/h | 11 km/h | 15 km/h | 8 km/h | 5 km/h | 5 km/h | 0 km/h | 4 km/h | 6 km/h |
Temp. 1500m MSL | 18 °C | 18 °C | 18 °C | 18 °C | 18 °C | 17 °C | 18 °C | 19 °C | 19 °C | 19 °C | 20 °C | 19 °C | 18 °C | 18 °C | 18 °C | 18 °C | 18 °C | 18 °C |
Temp. 2m GND | 25.0 °C | 27.6 °C | 29.5 °C | 31.1 °C | 32.9 °C | 34.0 °C | 34.8 °C | 35.3 °C | 35.6 °C | 35.3 °C | 34.6 °C | 31.6 °C | 28.6 °C | 27.9 °C | 27.0 °C | 26.1 °C | 25.5 °C | 25.0 °C |
CET/CEST (+1/+2) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CET/CEST (+1/+2) | ||||||||||||||||||
Pot. VFR-flight hours | ||||||||||||||||||
PFD (hang-glider) [km] | ||||||||||||||||||
PFD (paraglider) [km] | ||||||||||||||||||
Solar radiation [Watt / m²] | ||||||||||||||||||
High clouds | ||||||||||||||||||
Midlevel clouds | ||||||||||||||||||
Spread tendency | ||||||||||||||||||
Octas of Cumulus | ||||||||||||||||||
Cumulus base MSL [m] | ||||||||||||||||||
Thermal strength [m/s] | ||||||||||||||||||
Weather conditions | ||||||||||||||||||
precipitation [mm] | ||||||||||||||||||
Crit. Ceiling [ft] | ||||||||||||||||||
Crit. visibility | ||||||||||||||||||
Rel. humidity 2m GND | ||||||||||||||||||
Surface inversion | ||||||||||||||||||
Wind 2600m ISA [km/h] | ||||||||||||||||||
Wind 2000m ISA [km/h] | ||||||||||||||||||
Wind 1500m MSL [km/h] | ||||||||||||||||||
Wind 1000m GND [km/h] | ||||||||||||||||||
Wind 500m GND [km/h] | ||||||||||||||||||
Wind 10m GND [km/h] | ||||||||||||||||||
Gusts 10m | ||||||||||||||||||
Temp. 1500m MSL | ||||||||||||||||||
Temp. 2m GND | ||||||||||||||||||
CET/CEST (+1/+2) | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Intercession City [Florida, US]28°15′45″ / -81°-30′-28″0 - 100 mReference 0 m
(12:07)12:3302:11(02:38)