CET/CEST (+1/+2) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CET/CEST (+1/+2) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
Pot. VFR-flight hours | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% |
PFD (hang-glider) [km] | 13 | 14 | ||||||||||||||||
PFD (paraglider) [km] | ||||||||||||||||||
Solar radiation [Watt / m²] | 360 | 540 | 650 | 720 | 340 | 480 | 420 | 350 | 450 | 540 | 410 | 90 | 60 | |||||
High clouds | ||||||||||||||||||
Midlevel clouds | ||||||||||||||||||
Spread tendency | ||||||||||||||||||
Octas of Cumulus | 5/8 | 4/8 | 2/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 4/8 | |||||||||
Cumulus base MSL [m] | 900 | 1100 | 1200 | 1400 | 1500 | 1600 | 1600 | 1700 | 1800 | |||||||||
Thermal strength [m/s] | 0.5 | 0.9 | 1.2 | 0.7 | 0.6 | 0.6 | 0.9 | 0.5 | ||||||||||
Weather conditions | ||||||||||||||||||
precipitation [mm] | ||||||||||||||||||
Crit. Ceiling [ft] | ||||||||||||||||||
Crit. visibility | ||||||||||||||||||
Rel. humidity 2m GND | 75% | 69% | 64% | 59% | 55% | 52% | 50% | 49% | 46% | 44% | 46% | 49% | 59% | 68% | 72% | 76% | 89% | 92% |
Surface inversion | ||||||||||||||||||
Wind 2600m ISA [km/h] | 325°/38 | 325°/36 | 320°/37 | 320°/36 | 310°/36 | 315°/34 | 320°/36 | 320°/37 | 325°/38 | 330°/38 | 320°/40 | 320°/39 | 325°/39 | 330°/39 | 330°/35 | 325°/32 | 315°/33 | 310°/32 |
Wind 2000m ISA [km/h] | 325°/34 | 315°/31 | 310°/29 | 300°/29 | 295°/31 | 300°/33 | 300°/33 | 295°/32 | 300°/31 | 305°/31 | 310°/31 | 305°/30 | 305°/32 | 310°/36 | 315°/33 | 320°/33 | 305°/32 | 305°/31 |
Wind 1500m MSL [km/h] | 320°/35 | 320°/31 | 310°/30 | 300°/28 | 290°/26 | 290°/26 | 290°/23 | 290°/23 | 290°/24 | 290°/24 | 295°/26 | 305°/24 | 300°/22 | 295°/23 | 295°/21 | 295°/19 | 280°/25 | 290°/25 |
Wind 1000m GND [km/h] | 320°/38 | 320°/35 | 310°/31 | 290°/23 | 290°/24 | 290°/23 | 290°/22 | 295°/22 | 290°/23 | 290°/24 | 290°/25 | 300°/23 | 305°/21 | 295°/20 | 295°/18 | 295°/16 | 280°/19 | 285°/19 |
Wind 500m GND [km/h] | 315°/40 | 305°/26 | 295°/19 | 290°/18 | 290°/24 | 290°/21 | 290°/20 | 295°/20 | 295°/23 | 290°/23 | 290°/23 | 300°/21 | 310°/20 | 305°/16 | 305°/14 | 295°/11 | 260°/3 | 230°/5 |
Wind 10m GND [km/h] | 270°/10 | 290°/10 | 295°/10 | 290°/10 | 290°/13 | 290°/12 | 290°/11 | 290°/11 | 300°/13 | 295°/13 | 295°/12 | 295°/9 | 280°/5 | 265°/6 | 260°/9 | 250°/9 | 250°/9 | 250°/8 |
Gusts 10m | 20 km/h | 25 km/h | 27 km/h | 26 km/h | 26 km/h | 26 km/h | 24 km/h | 23 km/h | 27 km/h | 28 km/h | 26 km/h | 17 km/h | 6 km/h | 6 km/h | 10 km/h | 10 km/h | 10 km/h | 9 km/h |
Temp. 1500m MSL | 9 °C | 8 °C | 8 °C | 9 °C | 9 °C | 9 °C | 10 °C | 10 °C | 11 °C | 11 °C | 11 °C | 11 °C | 11 °C | 11 °C | 11 °C | 11 °C | 12 °C | 12 °C |
Temp. 2m GND | 15.1 °C | 18.4 °C | 20.2 °C | 21.6 °C | 21.7 °C | 22.6 °C | 23.1 °C | 23.3 °C | 24.1 °C | 24.9 °C | 24.3 °C | 23.2 °C | 21.4 °C | 19.4 °C | 18.2 °C | 16.9 °C | 13.6 °C | 12.5 °C |
CET/CEST (+1/+2) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CET/CEST (+1/+2) | ||||||||||||||||||
Pot. VFR-flight hours | ||||||||||||||||||
PFD (hang-glider) [km] | ||||||||||||||||||
PFD (paraglider) [km] | ||||||||||||||||||
Solar radiation [Watt / m²] | ||||||||||||||||||
High clouds | ||||||||||||||||||
Midlevel clouds | ||||||||||||||||||
Spread tendency | ||||||||||||||||||
Octas of Cumulus | ||||||||||||||||||
Cumulus base MSL [m] | ||||||||||||||||||
Thermal strength [m/s] | ||||||||||||||||||
Weather conditions | ||||||||||||||||||
precipitation [mm] | ||||||||||||||||||
Crit. Ceiling [ft] | ||||||||||||||||||
Crit. visibility | ||||||||||||||||||
Rel. humidity 2m GND | ||||||||||||||||||
Surface inversion | ||||||||||||||||||
Wind 2600m ISA [km/h] | ||||||||||||||||||
Wind 2000m ISA [km/h] | ||||||||||||||||||
Wind 1500m MSL [km/h] | ||||||||||||||||||
Wind 1000m GND [km/h] | ||||||||||||||||||
Wind 500m GND [km/h] | ||||||||||||||||||
Wind 10m GND [km/h] | ||||||||||||||||||
Gusts 10m | ||||||||||||||||||
Temp. 1500m MSL | ||||||||||||||||||
Temp. 2m GND | ||||||||||||||||||
CET/CEST (+1/+2) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
---|
Prague [Praha, CZ]50°5′14″ / 14°25′16″200 - 400 mReference 200 m
(04:16)04:5921:01(21:44)