CET/CEST (+1/+2) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CET/CEST (+1/+2) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
Pot. VFR-flight hours | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% |
PFD (hang-glider) [km] | 15 | 16 | 35 | 34 | 15 | |||||||||||||
PFD (paraglider) [km] | 7 | 6 | 10 | |||||||||||||||
Solar radiation [Watt / m²] | 30 | 170 | 430 | 700 | 820 | 950 | 990 | 990 | 900 | 610 | 490 | 150 | 80 | 10 | ||||
High clouds | ||||||||||||||||||
Midlevel clouds | ||||||||||||||||||
Spread tendency | ||||||||||||||||||
Octas of Cumulus | 2/8 | 4/8 | 5/8 | 4/8 | 5/8 | 5/8 | 2/8 | |||||||||||
Cumulus base MSL [m] | 4100 | 4100 | 4000 | 1100 | 1200 | |||||||||||||
Thermal strength [m/s] | 0.5 | 0.5 | 0.9 | 1.5 | 1.7 | 2.2 | 2.1 | 1.1 | ||||||||||
Weather conditions | ||||||||||||||||||
precipitation [mm] | 0.3 | |||||||||||||||||
Crit. Ceiling [ft] | ||||||||||||||||||
Crit. visibility | ||||||||||||||||||
Rel. humidity 2m GND | 57% | 55% | 49% | 42% | 35% | 28% | 22% | 15% | 15% | 15% | 22% | 23% | 24% | 26% | 29% | 32% | 36% | 40% |
Surface inversion | ||||||||||||||||||
Wind 2600m ISA [km/h] | 245°/32 | 245°/34 | 245°/33 | 245°/35 | 250°/39 | 250°/39 | 250°/38 | 250°/29 | 255°/26 | 255°/27 | 265°/28 | 270°/28 | 265°/22 | 255°/27 | 265°/23 | 270°/22 | 260°/32 | 255°/24 |
Wind 2000m ISA [km/h] | 240°/34 | 240°/33 | 240°/34 | 240°/38 | 250°/44 | 255°/42 | 260°/35 | 255°/29 | 255°/27 | 260°/27 | 270°/25 | 270°/27 | 280°/24 | 275°/21 | 280°/16 | 260°/12 | 285°/18 | 250°/9 |
Wind 1500m MSL [km/h] | 240°/36 | 245°/30 | 250°/28 | 245°/29 | 255°/25 | 255°/23 | 260°/22 | 255°/29 | 260°/27 | 260°/27 | 265°/21 | 265°/24 | 285°/25 | 290°/20 | 295°/13 | 210°/5 | 240°/10 | 215°/22 |
Wind 1000m GND [km/h] | 240°/37 | 245°/31 | 245°/29 | 245°/32 | 255°/30 | 260°/31 | 260°/24 | 255°/29 | 260°/27 | 260°/27 | 265°/22 | 265°/25 | 285°/26 | 285°/20 | 295°/14 | 245°/4 | 260°/9 | 220°/18 |
Wind 500m GND [km/h] | 225°/24 | 235°/22 | 245°/18 | 245°/17 | 205°/11 | 235°/10 | 260°/19 | 260°/29 | 260°/27 | 260°/27 | 255°/16 | 250°/19 | 270°/18 | 275°/15 | 235°/8 | 185°/17 | 200°/26 | 205°/36 |
Wind 10m GND [km/h] | 50°/8 | 65°/8 | 70°/6 | 100°/5 | 145°/3 | 230°/4 | 260°/9 | 260°/16 | 265°/15 | 260°/15 | 235°/10 | 240°/11 | 265°/6 | 205°/6 | 165°/8 | 175°/9 | 185°/10 | 60°/1 |
Gusts 10m | 11 km/h | 17 km/h | 9 km/h | 15 km/h | 15 km/h | 17 km/h | 28 km/h | 38 km/h | 36 km/h | 32 km/h | 21 km/h | 21 km/h | 12 km/h | 11 km/h | 10 km/h | 14 km/h | 17 km/h | 1 km/h |
Temp. 1500m MSL | 20 °C | 21 °C | 21 °C | 21 °C | 21 °C | 20 °C | 22 °C | 23 °C | 23 °C | 23 °C | 23 °C | 22 °C | 22 °C | 22 °C | 22 °C | 21 °C | 21 °C | 21 °C |
Temp. 2m GND | 19.1 °C | 19.6 °C | 21.8 °C | 24.7 °C | 28.2 °C | 31.0 °C | 33.2 °C | 34.8 °C | 34.9 °C | 34.1 °C | 31.4 °C | 30.3 °C | 29.4 °C | 28.5 °C | 27.2 °C | 26.1 °C | 24.6 °C | 23.0 °C |
CET/CEST (+1/+2) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CET/CEST (+1/+2) | ||||||||||||||||||
Pot. VFR-flight hours | ||||||||||||||||||
PFD (hang-glider) [km] | ||||||||||||||||||
PFD (paraglider) [km] | ||||||||||||||||||
Solar radiation [Watt / m²] | ||||||||||||||||||
High clouds | ||||||||||||||||||
Midlevel clouds | ||||||||||||||||||
Spread tendency | ||||||||||||||||||
Octas of Cumulus | ||||||||||||||||||
Cumulus base MSL [m] | ||||||||||||||||||
Thermal strength [m/s] | ||||||||||||||||||
Weather conditions | ||||||||||||||||||
precipitation [mm] | ||||||||||||||||||
Crit. Ceiling [ft] | ||||||||||||||||||
Crit. visibility | ||||||||||||||||||
Rel. humidity 2m GND | ||||||||||||||||||
Surface inversion | ||||||||||||||||||
Wind 2600m ISA [km/h] | ||||||||||||||||||
Wind 2000m ISA [km/h] | ||||||||||||||||||
Wind 1500m MSL [km/h] | ||||||||||||||||||
Wind 1000m GND [km/h] | ||||||||||||||||||
Wind 500m GND [km/h] | ||||||||||||||||||
Wind 10m GND [km/h] | ||||||||||||||||||
Gusts 10m | ||||||||||||||||||
Temp. 1500m MSL | ||||||||||||||||||
Temp. 2m GND | ||||||||||||||||||
CET/CEST (+1/+2) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
---|
Madrid [Comunidad de Madrid, ES]40°25′0″ / -3°-42′-12″500 - 700 mReference 600 m
(06:14)06:4721:38(22:11)