CET/CEST (+1/+2) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CET/CEST (+1/+2) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
Pot. VFR-flight hours | 70% | 70% | 70% | 70% | 80% | 80% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% |
PFD (hang-glider) [km] | 15 | 24 | 12 | 14 | 13 | |||||||||||||
PFD (paraglider) [km] | 3 | |||||||||||||||||
Solar radiation [Watt / m²] | 360 | 470 | 660 | 780 | 170 | 880 | 870 | 810 | 710 | 100 | 170 | 260 | 120 | |||||
High clouds | ||||||||||||||||||
Midlevel clouds | ||||||||||||||||||
Spread tendency | ||||||||||||||||||
Octas of Cumulus | 2/8 | 2/8 | 5/8 | 4/8 | 4/8 | 2/8 | 4/8 | |||||||||||
Cumulus base MSL [m] | 1400 | 1500 | 1600 | 1800 | 1600 | |||||||||||||
Thermal strength [m/s] | 0.8 | 1.3 | 1.6 | 1.5 | 1.4 | 1.2 | ||||||||||||
Weather conditions | ||||||||||||||||||
precipitation [mm] | 0.8 | 0.2 | 0.3 | |||||||||||||||
Crit. Ceiling [ft] | ||||||||||||||||||
Crit. visibility | ||||||||||||||||||
Rel. humidity 2m GND | 78% | 68% | 58% | 51% | 52% | 47% | 45% | 43% | 40% | 44% | 42% | 43% | 47% | 46% | 47% | 47% | 66% | 69% |
Surface inversion | ||||||||||||||||||
Wind 2600m ISA [km/h] | 345°/24 | 340°/23 | 345°/25 | 350°/24 | 345°/23 | 340°/24 | 350°/25 | 355°/25 | 345°/27 | 350°/27 | 345°/30 | 345°/29 | 350°/29 | 355°/28 | 5°/26 | 0°/25 | 355°/19 | 0°/18 |
Wind 2000m ISA [km/h] | 345°/26 | 350°/25 | 350°/24 | 350°/24 | 350°/23 | 345°/23 | 355°/26 | 345°/25 | 345°/30 | 340°/26 | 350°/26 | 350°/30 | 355°/29 | 5°/25 | 10°/25 | 20°/25 | 5°/18 | 10°/14 |
Wind 1500m MSL [km/h] | 335°/27 | 340°/26 | 345°/26 | 345°/27 | 340°/22 | 340°/22 | 340°/22 | 340°/23 | 345°/26 | 345°/24 | 355°/22 | 5°/25 | 10°/23 | 5°/25 | 15°/25 | 20°/27 | 5°/19 | 0°/15 |
Wind 1000m GND [km/h] | 335°/26 | 340°/25 | 340°/26 | 340°/21 | 325°/20 | 335°/21 | 335°/22 | 340°/23 | 345°/24 | 350°/25 | 5°/21 | 15°/22 | 20°/23 | 15°/23 | 10°/25 | 15°/28 | 0°/20 | 355°/17 |
Wind 500m GND [km/h] | 345°/26 | 340°/23 | 330°/16 | 325°/18 | 325°/21 | 330°/22 | 330°/21 | 335°/24 | 345°/24 | 355°/27 | 0°/22 | 10°/22 | 10°/25 | 15°/27 | 15°/23 | 15°/25 | 10°/16 | 10°/19 |
Wind 10m GND [km/h] | 300°/9 | 300°/9 | 310°/9 | 320°/10 | 325°/13 | 325°/13 | 320°/13 | 330°/15 | 340°/14 | 5°/16 | 350°/16 | 355°/15 | 10°/15 | 10°/13 | 15°/10 | 20°/8 | 345°/5 | 350°/5 |
Gusts 10m | 20 km/h | 24 km/h | 25 km/h | 26 km/h | 27 km/h | 30 km/h | 29 km/h | 32 km/h | 30 km/h | 36 km/h | 28 km/h | 26 km/h | 26 km/h | 24 km/h | 19 km/h | 16 km/h | 6 km/h | 6 km/h |
Temp. 1500m MSL | 7 °C | 7 °C | 7 °C | 7 °C | 7 °C | 7 °C | 7 °C | 8 °C | 8 °C | 8 °C | 8 °C | 8 °C | 8 °C | 8 °C | 9 °C | 9 °C | 8 °C | 8 °C |
Temp. 2m GND | 16.0 °C | 17.9 °C | 20.1 °C | 22.0 °C | 20.5 °C | 23.5 °C | 24.1 °C | 24.4 °C | 24.6 °C | 22.8 °C | 23.5 °C | 23.2 °C | 22.2 °C | 21.5 °C | 21.0 °C | 20.3 °C | 16.8 °C | 16.1 °C |
CET/CEST (+1/+2) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CET/CEST (+1/+2) | ||||||||||||||||||
Pot. VFR-flight hours | ||||||||||||||||||
PFD (hang-glider) [km] | ||||||||||||||||||
PFD (paraglider) [km] | ||||||||||||||||||
Solar radiation [Watt / m²] | ||||||||||||||||||
High clouds | ||||||||||||||||||
Midlevel clouds | ||||||||||||||||||
Spread tendency | ||||||||||||||||||
Octas of Cumulus | ||||||||||||||||||
Cumulus base MSL [m] | ||||||||||||||||||
Thermal strength [m/s] | ||||||||||||||||||
Weather conditions | ||||||||||||||||||
precipitation [mm] | ||||||||||||||||||
Crit. Ceiling [ft] | ||||||||||||||||||
Crit. visibility | ||||||||||||||||||
Rel. humidity 2m GND | ||||||||||||||||||
Surface inversion | ||||||||||||||||||
Wind 2600m ISA [km/h] | ||||||||||||||||||
Wind 2000m ISA [km/h] | ||||||||||||||||||
Wind 1500m MSL [km/h] | ||||||||||||||||||
Wind 1000m GND [km/h] | ||||||||||||||||||
Wind 500m GND [km/h] | ||||||||||||||||||
Wind 10m GND [km/h] | ||||||||||||||||||
Gusts 10m | ||||||||||||||||||
Temp. 1500m MSL | ||||||||||||||||||
Temp. 2m GND | ||||||||||||||||||
CET/CEST (+1/+2) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
---|
Berlin [Berlin, DE]52°31′1″ / 13°23′19″0 - 100 mReference 0 m
(04:07)04:5621:26(22:14)