CET/CEST (+1/+2) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CET/CEST (+1/+2) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
Pot. VFR-flight hours | 30% | 30% | 30% | 30% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 70% | 0% | 0% | 0% | 0% |
PFD (hang-glider) [km] | ||||||||||||||||||
PFD (paraglider) [km] | ||||||||||||||||||
Solar radiation [Watt / m²] | 10 | 200 | 330 | 640 | 820 | 950 | 890 | 620 | 480 | 410 | 670 | 460 | 240 | 30 | ||||
High clouds | ||||||||||||||||||
Midlevel clouds | ||||||||||||||||||
Spread tendency | ||||||||||||||||||
Octas of Cumulus | ||||||||||||||||||
Cumulus base MSL [m] | ||||||||||||||||||
Thermal strength [m/s] | ||||||||||||||||||
Weather conditions | ||||||||||||||||||
precipitation [mm] | ||||||||||||||||||
Crit. Ceiling [ft] | ||||||||||||||||||
Crit. visibility | ||||||||||||||||||
Rel. humidity 2m GND | 90% | 91% | 91% | 95% | 91% | 94% | 98% | 98% | 98% | 99% | 81% | 82% | 79% | 81% | 81% | 79% | 84% | 84% |
Surface inversion | ||||||||||||||||||
Wind 2600m ISA [km/h] | 185°/21 | 195°/26 | 215°/32 | 220°/37 | 220°/39 | 220°/40 | 220°/41 | 230°/35 | 240°/25 | 235°/18 | 230°/31 | 225°/28 | 220°/24 | 205°/16 | 180°/12 | 150°/13 | 130°/8 | 125°/12 |
Wind 2000m ISA [km/h] | 165°/19 | 165°/22 | 195°/26 | 215°/33 | 205°/38 | 215°/47 | 220°/51 | 225°/46 | 235°/36 | 250°/20 | 250°/18 | 245°/11 | 260°/5 | 80°/4 | 100°/9 | 110°/10 | 110°/14 | 110°/18 |
Wind 1500m MSL [km/h] | 155°/18 | 160°/22 | 170°/22 | 195°/22 | 175°/22 | 205°/28 | 220°/40 | 225°/41 | 235°/36 | 250°/25 | 255°/18 | 275°/8 | 325°/5 | 70°/6 | 100°/10 | 105°/12 | 115°/23 | 120°/26 |
Wind 1000m GND [km/h] | 90°/25 | 95°/22 | 105°/24 | 110°/20 | 110°/21 | 135°/15 | 180°/10 | 210°/11 | 235°/8 | 265°/4 | 235°/4 | 55°/5 | 80°/14 | 105°/21 | 95°/20 | 95°/21 | 100°/26 | 100°/26 |
Wind 500m GND [km/h] | 70°/25 | 75°/26 | 80°/24 | 75°/26 | 80°/22 | 80°/24 | 75°/26 | 75°/26 | 65°/26 | 65°/29 | 65°/31 | 70°/35 | 75°/37 | 75°/36 | 70°/33 | 65°/32 | 65°/32 | 75°/32 |
Wind 10m GND [km/h] | 75°/10 | 75°/8 | 50°/9 | 60°/10 | 20°/8 | 30°/11 | 30°/15 | 40°/16 | 45°/17 | 50°/17 | 50°/23 | 55°/22 | 60°/22 | 45°/21 | 30°/17 | 35°/16 | 20°/12 | 40°/9 |
Gusts 10m | 14 km/h | 12 km/h | 13 km/h | 13 km/h | 10 km/h | 14 km/h | 19 km/h | 21 km/h | 25 km/h | 26 km/h | 30 km/h | 32 km/h | 34 km/h | 33 km/h | 29 km/h | 28 km/h | 18 km/h | 15 km/h |
Temp. 1500m MSL | 24 °C | 24 °C | 24 °C | 24 °C | 23 °C | 24 °C | 25 °C | 26 °C | 27 °C | 27 °C | 27 °C | 27 °C | 27 °C | 27 °C | 26 °C | 26 °C | 27 °C | 26 °C |
Temp. 2m GND | 19.9 °C | 19.7 °C | 19.8 °C | 19.6 °C | 19.5 °C | 19.3 °C | 19.3 °C | 19.6 °C | 19.7 °C | 19.6 °C | 23.0 °C | 23.1 °C | 23.5 °C | 23.4 °C | 23.0 °C | 23.1 °C | 22.0 °C | 21.9 °C |
CET/CEST (+1/+2) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CET/CEST (+1/+2) | ||||||||||||||||||
Pot. VFR-flight hours | ||||||||||||||||||
PFD (hang-glider) [km] | ||||||||||||||||||
PFD (paraglider) [km] | ||||||||||||||||||
Solar radiation [Watt / m²] | ||||||||||||||||||
High clouds | ||||||||||||||||||
Midlevel clouds | ||||||||||||||||||
Spread tendency | ||||||||||||||||||
Octas of Cumulus | ||||||||||||||||||
Cumulus base MSL [m] | ||||||||||||||||||
Thermal strength [m/s] | ||||||||||||||||||
Weather conditions | ||||||||||||||||||
precipitation [mm] | ||||||||||||||||||
Crit. Ceiling [ft] | ||||||||||||||||||
Crit. visibility | ||||||||||||||||||
Rel. humidity 2m GND | ||||||||||||||||||
Surface inversion | ||||||||||||||||||
Wind 2600m ISA [km/h] | ||||||||||||||||||
Wind 2000m ISA [km/h] | ||||||||||||||||||
Wind 1500m MSL [km/h] | ||||||||||||||||||
Wind 1000m GND [km/h] | ||||||||||||||||||
Wind 500m GND [km/h] | ||||||||||||||||||
Wind 10m GND [km/h] | ||||||||||||||||||
Gusts 10m | ||||||||||||||||||
Temp. 1500m MSL | ||||||||||||||||||
Temp. 2m GND | ||||||||||||||||||
CET/CEST (+1/+2) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
---|
Casablanca [Grand Casablanca, MA]33°35′42″ / -7°-37′-7″0 - 100 mReference 0 m
(06:51)07:2021:38(22:08)