CET/CEST (+1/+2) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CET/CEST (+1/+2) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
Pot. VFR-flight hours | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
PFD (hang-glider) [km] | 10 | 30 | 31 | 30 | 25 | 17 | ||||||||||||
PFD (paraglider) [km] | 18 | 19 | 18 | 14 | 8 | |||||||||||||
Solar radiation [Watt / m²] | 150 | 380 | 580 | 720 | 790 | 800 | 730 | 590 | 400 | 170 | ||||||||
High clouds | ||||||||||||||||||
Midlevel clouds | ||||||||||||||||||
Spread tendency | ||||||||||||||||||
Octas of Cumulus | ||||||||||||||||||
Cumulus base MSL [m] | ||||||||||||||||||
Thermal strength [m/s] | 0.5 | 1.2 | 1.5 | 1.6 | 1.5 | 1.2 | 0.6 | |||||||||||
Weather conditions | ||||||||||||||||||
precipitation [mm] | ||||||||||||||||||
Crit. Ceiling [ft] | ||||||||||||||||||
Crit. visibility | ||||||||||||||||||
Rel. humidity 2m GND | 55% | 40% | 35% | 30% | 24% | 22% | 21% | 19% | 19% | 20% | 30% | 33% | 33% | 34% | 34% | 42% | 46% | 54% |
Surface inversion | ||||||||||||||||||
Wind 2600m ISA [km/h] | 140°/12 | 160°/14 | 155°/13 | 165°/12 | 130°/10 | 110°/10 | 105°/10 | 115°/11 | 115°/11 | 125°/11 | 110°/6 | 80°/5 | 45°/7 | 50°/9 | 85°/15 | 75°/15 | 60°/14 | 55°/16 |
Wind 2000m ISA [km/h] | 110°/12 | 120°/16 | 100°/18 | 85°/16 | 105°/10 | 100°/10 | 105°/10 | 115°/12 | 120°/11 | 125°/11 | 115°/9 | 115°/9 | 95°/10 | 95°/10 | 105°/15 | 95°/17 | 100°/14 | 90°/15 |
Wind 1500m MSL [km/h] | 80°/21 | 80°/19 | 70°/19 | 65°/13 | 95°/10 | 100°/10 | 110°/10 | 120°/12 | 120°/11 | 125°/11 | 125°/13 | 125°/15 | 125°/21 | 130°/25 | 125°/28 | 125°/29 | 125°/30 | 120°/32 |
Wind 1000m GND [km/h] | 100°/13 | 110°/16 | 90°/18 | 75°/18 | 100°/10 | 100°/10 | 105°/10 | 120°/12 | 120°/11 | 125°/11 | 115°/10 | 120°/11 | 105°/12 | 105°/12 | 115°/17 | 110°/18 | 115°/18 | 105°/18 |
Wind 500m GND [km/h] | 75°/21 | 75°/18 | 70°/16 | 65°/13 | 95°/10 | 100°/10 | 110°/10 | 120°/12 | 120°/11 | 125°/11 | 125°/13 | 125°/16 | 125°/23 | 130°/26 | 125°/30 | 120°/32 | 125°/32 | 120°/34 |
Wind 10m GND [km/h] | 105°/2 | 90°/5 | 70°/6 | 60°/8 | 90°/8 | 105°/7 | 115°/8 | 130°/9 | 130°/8 | 130°/8 | 130°/9 | 130°/10 | 135°/13 | 130°/13 | 130°/15 | 130°/14 | 135°/13 | 125°/11 |
Gusts 10m | 2 km/h | 10 km/h | 18 km/h | 22 km/h | 21 km/h | 21 km/h | 21 km/h | 22 km/h | 18 km/h | 13 km/h | 10 km/h | 11 km/h | 15 km/h | 15 km/h | 21 km/h | 20 km/h | 15 km/h | 13 km/h |
Temp. 1500m MSL | 17 °C | 16 °C | 16 °C | 16 °C | 17 °C | 18 °C | 19 °C | 19 °C | 19 °C | 19 °C | 20 °C | 20 °C | 19 °C | 19 °C | 19 °C | 18 °C | 18 °C | 18 °C |
Temp. 2m GND | 11.8 °C | 17.7 °C | 21.0 °C | 23.7 °C | 25.6 °C | 26.3 °C | 26.8 °C | 26.9 °C | 26.4 °C | 25.4 °C | 18.2 °C | 16.7 °C | 16.1 °C | 15.2 °C | 15.7 °C | 14.4 °C | 11.6 °C | 10.3 °C |
CET/CEST (+1/+2) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CET/CEST (+1/+2) | ||||||||||||||||||
Pot. VFR-flight hours | ||||||||||||||||||
PFD (hang-glider) [km] | ||||||||||||||||||
PFD (paraglider) [km] | ||||||||||||||||||
Solar radiation [Watt / m²] | ||||||||||||||||||
High clouds | ||||||||||||||||||
Midlevel clouds | ||||||||||||||||||
Spread tendency | ||||||||||||||||||
Octas of Cumulus | ||||||||||||||||||
Cumulus base MSL [m] | ||||||||||||||||||
Thermal strength [m/s] | ||||||||||||||||||
Weather conditions | ||||||||||||||||||
precipitation [mm] | ||||||||||||||||||
Crit. Ceiling [ft] | ||||||||||||||||||
Crit. visibility | ||||||||||||||||||
Rel. humidity 2m GND | ||||||||||||||||||
Surface inversion | ||||||||||||||||||
Wind 2600m ISA [km/h] | ||||||||||||||||||
Wind 2000m ISA [km/h] | ||||||||||||||||||
Wind 1500m MSL [km/h] | ||||||||||||||||||
Wind 1000m GND [km/h] | ||||||||||||||||||
Wind 500m GND [km/h] | ||||||||||||||||||
Wind 10m GND [km/h] | ||||||||||||||||||
Gusts 10m | ||||||||||||||||||
Temp. 1500m MSL | ||||||||||||||||||
Temp. 2m GND | ||||||||||||||||||
CET/CEST (+1/+2) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
---|
Chief's Island Airport [North-West, BW]-19°-18′-51″ / 22°56′59″1000 - 1000 mReference 1000 m
(06:29)06:5317:57(18:21)