CET/CEST (+1/+2) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CET/CEST (+1/+2) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
Pot. VFR-flight hours | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% |
PFD (hang-glider) [km] | ||||||||||||||||||
PFD (paraglider) [km] | ||||||||||||||||||
Solar radiation [Watt / m²] | 470 | 630 | 760 | 860 | 900 | 910 | 880 | 800 | 590 | 530 | 370 | 200 | 50 | |||||
High clouds | ||||||||||||||||||
Midlevel clouds | ||||||||||||||||||
Spread tendency | ||||||||||||||||||
Octas of Cumulus | ||||||||||||||||||
Cumulus base MSL [m] | ||||||||||||||||||
Thermal strength [m/s] | 0.6 | 1.3 | 1.5 | 1.6 | 1.6 | 1.5 | 1.4 | 0.9 | 0.8 | 0.5 | ||||||||
Weather conditions | ||||||||||||||||||
precipitation [mm] | ||||||||||||||||||
Crit. Ceiling [ft] | ||||||||||||||||||
Crit. visibility | ||||||||||||||||||
Rel. humidity 2m GND | 58% | 55% | 47% | 35% | 34% | 32% | 29% | 27% | 28% | 29% | 31% | 34% | 37% | 41% | 47% | 55% | 69% | 70% |
Surface inversion | ||||||||||||||||||
Wind 2600m ISA [km/h] | 305°/69 | 305°/70 | 310°/71 | 310°/70 | 310°/67 | 315°/67 | 315°/69 | 315°/69 | 320°/70 | 320°/72 | 325°/72 | 325°/68 | 325°/67 | 325°/64 | 325°/61 | 325°/59 | 320°/53 | 315°/52 |
Wind 2000m ISA [km/h] | 305°/61 | 305°/61 | 300°/62 | 305°/61 | 310°/57 | 310°/54 | 315°/55 | 315°/56 | 315°/60 | 320°/60 | 320°/60 | 315°/57 | 315°/55 | 315°/52 | 315°/51 | 310°/50 | 305°/50 | 305°/48 |
Wind 1500m MSL [km/h] | 300°/51 | 305°/52 | 310°/46 | 310°/38 | 305°/36 | 310°/37 | 315°/37 | 315°/36 | 315°/36 | 315°/40 | 320°/53 | 315°/52 | 305°/49 | 305°/47 | 305°/46 | 305°/45 | 300°/40 | 295°/37 |
Wind 1000m GND [km/h] | 295°/44 | 300°/48 | 305°/36 | 305°/35 | 305°/35 | 310°/36 | 315°/36 | 320°/35 | 320°/34 | 320°/31 | 320°/33 | 325°/44 | 325°/43 | 320°/42 | 320°/37 | 320°/33 | 315°/26 | 305°/22 |
Wind 500m GND [km/h] | 300°/36 | 295°/30 | 295°/32 | 305°/34 | 310°/35 | 315°/36 | 320°/36 | 325°/35 | 325°/34 | 330°/32 | 330°/28 | 335°/24 | 335°/21 | 345°/22 | 5°/19 | 25°/15 | 45°/11 | 80°/9 |
Wind 10m GND [km/h] | 265°/11 | 275°/13 | 290°/17 | 305°/19 | 310°/20 | 320°/21 | 325°/21 | 325°/20 | 330°/20 | 335°/19 | 335°/17 | 345°/14 | 350°/12 | 355°/8 | 15°/8 | 45°/7 | 75°/7 | 95°/7 |
Gusts 10m | 27 km/h | 33 km/h | 37 km/h | 41 km/h | 42 km/h | 43 km/h | 43 km/h | 41 km/h | 39 km/h | 36 km/h | 37 km/h | 33 km/h | 25 km/h | 15 km/h | 13 km/h | 13 km/h | 12 km/h | 13 km/h |
Temp. 1500m MSL | 9 °C | 10 °C | 9 °C | 9 °C | 9 °C | 9 °C | 9 °C | 10 °C | 9 °C | 10 °C | 11 °C | 11 °C | 11 °C | 11 °C | 12 °C | 12 °C | 12 °C | 12 °C |
Temp. 2m GND | 18.7 °C | 21.1 °C | 23.3 °C | 24.9 °C | 25.7 °C | 26.2 °C | 26.3 °C | 26.1 °C | 25.4 °C | 24.8 °C | 23.6 °C | 22.4 °C | 20.7 °C | 19.4 °C | 17.7 °C | 15.9 °C | 13.8 °C | 13.3 °C |
CET/CEST (+1/+2) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CET/CEST (+1/+2) | ||||||||||||||||||
Pot. VFR-flight hours | ||||||||||||||||||
PFD (hang-glider) [km] | ||||||||||||||||||
PFD (paraglider) [km] | ||||||||||||||||||
Solar radiation [Watt / m²] | ||||||||||||||||||
High clouds | ||||||||||||||||||
Midlevel clouds | ||||||||||||||||||
Spread tendency | ||||||||||||||||||
Octas of Cumulus | ||||||||||||||||||
Cumulus base MSL [m] | ||||||||||||||||||
Thermal strength [m/s] | ||||||||||||||||||
Weather conditions | ||||||||||||||||||
precipitation [mm] | ||||||||||||||||||
Crit. Ceiling [ft] | ||||||||||||||||||
Crit. visibility | ||||||||||||||||||
Rel. humidity 2m GND | ||||||||||||||||||
Surface inversion | ||||||||||||||||||
Wind 2600m ISA [km/h] | ||||||||||||||||||
Wind 2000m ISA [km/h] | ||||||||||||||||||
Wind 1500m MSL [km/h] | ||||||||||||||||||
Wind 1000m GND [km/h] | ||||||||||||||||||
Wind 500m GND [km/h] | ||||||||||||||||||
Wind 10m GND [km/h] | ||||||||||||||||||
Gusts 10m | ||||||||||||||||||
Temp. 1500m MSL | ||||||||||||||||||
Temp. 2m GND | ||||||||||||||||||
CET/CEST (+1/+2) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
---|
Warsaw [Mazovia, PL]52°13′54″ / 21°0′24″100 - 100 mReference 100 m
(03:23)04:1421:00(21:51)