CET/CEST (+1/+2) | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CET/CEST (+1/+2) | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Pot. VFR-flight hours | 30% | 70% | 100% | 100% | 80% | 10% | 10% | 30% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% |
PFD (hang-glider) [km] | 22 | 28 | 16 | 8 | ||||||||||||||
PFD (paraglider) [km] | 5 | |||||||||||||||||
Solar radiation [Watt / m²] | 190 | 350 | 570 | 730 | 390 | 850 | 820 | 940 | 860 | 650 | 380 | 110 | 20 | |||||
High clouds | ||||||||||||||||||
Midlevel clouds | ||||||||||||||||||
Spread tendency | ||||||||||||||||||
Octas of Cumulus | 2/8 | 2/8 | 2/8 | 4/8 | 2/8 | |||||||||||||
Cumulus base MSL [m] | 900 | 1600 | ||||||||||||||||
Thermal strength [m/s] | 1.6 | 2.2 | 1.8 | 1.5 | 0.7 | |||||||||||||
Weather conditions | ||||||||||||||||||
precipitation [mm] | 2.2 | 0.2 | 10.4 | 9.9 | 2.6 | |||||||||||||
Crit. Ceiling [ft] | ||||||||||||||||||
Crit. visibility | ||||||||||||||||||
Rel. humidity 2m GND | 92% | 84% | 78% | 72% | 66% | 71% | 68% | 53% | 45% | 38% | 32% | 47% | 53% | 51% | 45% | 76% | 78% | 79% |
Surface inversion | ||||||||||||||||||
Wind 2600m ISA [km/h] | 240°/42 | 245°/41 | 255°/46 | 260°/44 | 255°/45 | 260°/40 | 260°/46 | 260°/53 | 255°/54 | 260°/52 | 265°/52 | 265°/53 | 270°/47 | 265°/42 | 270°/41 | 265°/31 | 265°/27 | 275°/24 |
Wind 2000m ISA [km/h] | 250°/35 | 255°/34 | 260°/38 | 265°/37 | 260°/38 | 270°/34 | 270°/38 | 265°/49 | 275°/50 | 275°/44 | 280°/39 | 265°/34 | 280°/32 | 290°/24 | 285°/21 | 275°/16 | 275°/14 | 290°/8 |
Wind 1500m MSL [km/h] | 255°/36 | 260°/36 | 260°/34 | 270°/33 | 265°/31 | 270°/25 | 285°/24 | 280°/34 | 290°/25 | 290°/24 | 295°/21 | 280°/19 | 270°/16 | 285°/17 | 305°/14 | 315°/14 | 335°/10 | 20°/10 |
Wind 1000m GND [km/h] | 250°/39 | 255°/38 | 255°/37 | 270°/26 | 265°/23 | 275°/21 | 300°/23 | 295°/25 | 290°/23 | 295°/24 | 305°/24 | 310°/24 | 305°/19 | 310°/22 | 340°/22 | 0°/23 | 20°/23 | 30°/18 |
Wind 500m GND [km/h] | 235°/37 | 240°/35 | 245°/27 | 245°/22 | 265°/24 | 280°/19 | 300°/21 | 295°/23 | 290°/22 | 295°/25 | 310°/25 | 325°/31 | 330°/31 | 335°/35 | 355°/35 | 5°/35 | 10°/31 | 15°/26 |
Wind 10m GND [km/h] | 215°/12 | 220°/15 | 240°/16 | 245°/14 | 270°/15 | 290°/12 | 305°/13 | 295°/12 | 290°/13 | 295°/15 | 310°/14 | 335°/9 | 345°/11 | 350°/12 | 350°/11 | 350°/8 | 355°/7 | 15°/7 |
Gusts 10m | 30 km/h | 35 km/h | 36 km/h | 30 km/h | 31 km/h | 22 km/h | 30 km/h | 44 km/h | 39 km/h | 33 km/h | 30 km/h | 11 km/h | 15 km/h | 16 km/h | 14 km/h | 10 km/h | 8 km/h | 8 km/h |
Temp. 1500m MSL | 17 °C | 16 °C | 16 °C | 17 °C | 17 °C | 17 °C | 17 °C | 17 °C | 17 °C | 17 °C | 17 °C | 17 °C | 17 °C | 17 °C | 17 °C | 17 °C | 17 °C | 18 °C |
Temp. 2m GND | 25.0 °C | 26.4 °C | 27.6 °C | 28.5 °C | 29.4 °C | 28.8 °C | 30.7 °C | 32.8 °C | 33.6 °C | 33.2 °C | 32.0 °C | 28.4 °C | 25.0 °C | 23.1 °C | 22.2 °C | 18.1 °C | 17.2 °C | 16.6 °C |
CET/CEST (+1/+2) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CET/CEST (+1/+2) | ||||||||||||||||||
Pot. VFR-flight hours | ||||||||||||||||||
PFD (hang-glider) [km] | ||||||||||||||||||
PFD (paraglider) [km] | ||||||||||||||||||
Solar radiation [Watt / m²] | ||||||||||||||||||
High clouds | ||||||||||||||||||
Midlevel clouds | ||||||||||||||||||
Spread tendency | ||||||||||||||||||
Octas of Cumulus | ||||||||||||||||||
Cumulus base MSL [m] | ||||||||||||||||||
Thermal strength [m/s] | ||||||||||||||||||
Weather conditions | ||||||||||||||||||
precipitation [mm] | ||||||||||||||||||
Crit. Ceiling [ft] | ||||||||||||||||||
Crit. visibility | ||||||||||||||||||
Rel. humidity 2m GND | ||||||||||||||||||
Surface inversion | ||||||||||||||||||
Wind 2600m ISA [km/h] | ||||||||||||||||||
Wind 2000m ISA [km/h] | ||||||||||||||||||
Wind 1500m MSL [km/h] | ||||||||||||||||||
Wind 1000m GND [km/h] | ||||||||||||||||||
Wind 500m GND [km/h] | ||||||||||||||||||
Wind 10m GND [km/h] | ||||||||||||||||||
Gusts 10m | ||||||||||||||||||
Temp. 1500m MSL | ||||||||||||||||||
Temp. 2m GND | ||||||||||||||||||
CET/CEST (+1/+2) | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Vernon [Florida, US]30°37′22″ / -85°-42′-43″0 - 100 mReference 0 m
(12:17)12:4402:34(03:01)