CET/CEST (+1/+2) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CET/CEST (+1/+2) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
Pot. VFR-flight hours | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% |
PFD (hang-glider) [km] | 16 | 23 | 24 | 23 | 20 | 13 | ||||||||||||
PFD (paraglider) [km] | 13 | 14 | 13 | 10 | ||||||||||||||
Solar radiation [Watt / m²] | 210 | 400 | 570 | 710 | 810 | 870 | 860 | 810 | 700 | 540 | 300 | 160 | 30 | |||||
High clouds | ||||||||||||||||||
Midlevel clouds | ||||||||||||||||||
Spread tendency | ||||||||||||||||||
Octas of Cumulus | ||||||||||||||||||
Cumulus base MSL [m] | ||||||||||||||||||
Thermal strength [m/s] | 0.7 | 1.3 | 1.6 | 1.7 | 1.6 | 1.3 | 0.9 | |||||||||||
Weather conditions | ||||||||||||||||||
precipitation [mm] | ||||||||||||||||||
Crit. Ceiling [ft] | ||||||||||||||||||
Crit. visibility | ||||||||||||||||||
Rel. humidity 2m GND | 63% | 56% | 48% | 41% | 40% | 33% | 29% | 26% | 25% | 25% | 28% | 30% | 34% | 45% | 53% | 57% | 73% | 74% |
Surface inversion | ||||||||||||||||||
Wind 2600m ISA [km/h] | 60°/4 | 55°/4 | 45°/6 | 55°/5 | 55°/7 | 55°/7 | 60°/7 | 70°/7 | 60°/8 | 55°/9 | 50°/12 | 60°/11 | 55°/12 | 65°/12 | 80°/11 | 85°/10 | 70°/6 | 65°/7 |
Wind 2000m ISA [km/h] | 65°/5 | 65°/7 | 60°/9 | 80°/8 | 80°/8 | 80°/9 | 80°/9 | 90°/9 | 85°/9 | 85°/9 | 60°/11 | 70°/13 | 70°/15 | 80°/17 | 90°/17 | 105°/16 | 120°/10 | 115°/8 |
Wind 1500m MSL [km/h] | 35°/9 | 45°/10 | 60°/9 | 80°/9 | 80°/8 | 90°/7 | 85°/9 | 85°/9 | 85°/9 | 85°/10 | 90°/11 | 100°/13 | 110°/14 | 105°/16 | 100°/17 | 110°/16 | 120°/15 | 115°/12 |
Wind 1000m GND [km/h] | 55°/13 | 60°/14 | 65°/14 | 65°/16 | 70°/13 | 75°/11 | 65°/11 | 65°/11 | 65°/11 | 60°/12 | 60°/14 | 60°/16 | 70°/16 | 70°/18 | 75°/20 | 95°/20 | 100°/20 | 100°/20 |
Wind 500m GND [km/h] | 70°/20 | 75°/21 | 75°/19 | 70°/17 | 60°/15 | 60°/12 | 55°/12 | 55°/13 | 50°/14 | 50°/15 | 45°/17 | 45°/20 | 50°/22 | 60°/25 | 75°/27 | 85°/28 | 100°/32 | 105°/30 |
Wind 10m GND [km/h] | 55°/9 | 50°/9 | 50°/7 | 60°/7 | 55°/9 | 55°/8 | 50°/8 | 45°/9 | 45°/10 | 40°/11 | 40°/11 | 40°/12 | 40°/7 | 35°/8 | 35°/9 | 35°/9 | 35°/10 | 30°/9 |
Gusts 10m | 19 km/h | 19 km/h | 20 km/h | 22 km/h | 23 km/h | 21 km/h | 22 km/h | 23 km/h | 23 km/h | 23 km/h | 22 km/h | 20 km/h | 14 km/h | 13 km/h | 14 km/h | 13 km/h | 17 km/h | 11 km/h |
Temp. 1500m MSL | 7 °C | 8 °C | 8 °C | 8 °C | 8 °C | 8 °C | 8 °C | 8 °C | 9 °C | 9 °C | 9 °C | 9 °C | 9 °C | 9 °C | 9 °C | 9 °C | 9 °C | 9 °C |
Temp. 2m GND | 11.4 °C | 13.5 °C | 16.1 °C | 18.8 °C | 21.2 °C | 22.6 °C | 23.7 °C | 24.3 °C | 24.5 °C | 24.4 °C | 23.3 °C | 22.5 °C | 21.2 °C | 19.4 °C | 17.7 °C | 16.4 °C | 14.2 °C | 13.5 °C |
CET/CEST (+1/+2) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CET/CEST (+1/+2) | ||||||||||||||||||
Pot. VFR-flight hours | ||||||||||||||||||
PFD (hang-glider) [km] | ||||||||||||||||||
PFD (paraglider) [km] | ||||||||||||||||||
Solar radiation [Watt / m²] | ||||||||||||||||||
High clouds | ||||||||||||||||||
Midlevel clouds | ||||||||||||||||||
Spread tendency | ||||||||||||||||||
Octas of Cumulus | ||||||||||||||||||
Cumulus base MSL [m] | ||||||||||||||||||
Thermal strength [m/s] | ||||||||||||||||||
Weather conditions | ||||||||||||||||||
precipitation [mm] | ||||||||||||||||||
Crit. Ceiling [ft] | ||||||||||||||||||
Crit. visibility | ||||||||||||||||||
Rel. humidity 2m GND | ||||||||||||||||||
Surface inversion | ||||||||||||||||||
Wind 2600m ISA [km/h] | ||||||||||||||||||
Wind 2000m ISA [km/h] | ||||||||||||||||||
Wind 1500m MSL [km/h] | ||||||||||||||||||
Wind 1000m GND [km/h] | ||||||||||||||||||
Wind 500m GND [km/h] | ||||||||||||||||||
Wind 10m GND [km/h] | ||||||||||||||||||
Gusts 10m | ||||||||||||||||||
Temp. 1500m MSL | ||||||||||||||||||
Temp. 2m GND | ||||||||||||||||||
CET/CEST (+1/+2) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
---|
Frankfurt am Main [Hesse, DE]50°6′38″ / 8°40′55″100 - 200 mReference 100 m
(05:28)06:0520:41(21:18)