CET/CEST (+1/+2) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CET/CEST (+1/+2) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
Pot. VFR-flight hours | 70% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% |
PFD (hang-glider) [km] | 6 | 19 | 20 | 19 | 17 | |||||||||||||
PFD (paraglider) [km] | ||||||||||||||||||
Solar radiation [Watt / m²] | 200 | 330 | 590 | 720 | 810 | 900 | 910 | 860 | 770 | 630 | 270 | 290 | 110 | |||||
High clouds | ||||||||||||||||||
Midlevel clouds | ||||||||||||||||||
Spread tendency | ||||||||||||||||||
Octas of Cumulus | 3/8 | 2/8 | 2/8 | 2/8 | 2/8 | 2/8 | 3/8 | 4/8 | 5/8 | 4/8 | ||||||||
Cumulus base MSL [m] | 1000 | 1200 | 1300 | 1400 | 1500 | 1600 | 1500 | 1400 | ||||||||||
Thermal strength [m/s] | 0.6 | 0.7 | 1.3 | 1.6 | 1.7 | 1.6 | 1.5 | 1.2 | ||||||||||
Weather conditions | ||||||||||||||||||
precipitation [mm] | ||||||||||||||||||
Crit. Ceiling [ft] | ||||||||||||||||||
Crit. visibility | ||||||||||||||||||
Rel. humidity 2m GND | 85% | 82% | 79% | 77% | 65% | 60% | 56% | 55% | 52% | 50% | 53% | 56% | 58% | 70% | 75% | 80% | 87% | 89% |
Surface inversion | ||||||||||||||||||
Wind 2600m ISA [km/h] | 350°/30 | 355°/32 | 0°/32 | 10°/36 | 15°/35 | 15°/38 | 20°/39 | 25°/39 | 25°/35 | 40°/32 | 35°/31 | 40°/32 | 40°/34 | 40°/37 | 45°/31 | 50°/26 | 50°/27 | 45°/30 |
Wind 2000m ISA [km/h] | 345°/30 | 350°/34 | 355°/34 | 15°/33 | 25°/35 | 25°/34 | 25°/36 | 35°/35 | 45°/32 | 55°/30 | 50°/28 | 60°/26 | 60°/26 | 60°/29 | 60°/28 | 55°/29 | 85°/19 | 70°/14 |
Wind 1500m MSL [km/h] | 350°/30 | 355°/33 | 5°/31 | 20°/29 | 35°/31 | 40°/30 | 45°/27 | 50°/28 | 45°/28 | 40°/29 | 35°/30 | 45°/28 | 65°/34 | 70°/39 | 60°/35 | 55°/30 | 75°/26 | 80°/24 |
Wind 1000m GND [km/h] | 0°/29 | 5°/31 | 20°/29 | 30°/28 | 45°/33 | 30°/28 | 30°/25 | 30°/26 | 30°/26 | 35°/29 | 35°/30 | 45°/31 | 55°/36 | 65°/43 | 60°/39 | 65°/32 | 75°/31 | 80°/35 |
Wind 500m GND [km/h] | 30°/33 | 30°/31 | 35°/28 | 30°/24 | 20°/26 | 15°/26 | 25°/28 | 25°/27 | 25°/27 | 30°/28 | 35°/31 | 45°/33 | 50°/36 | 55°/38 | 55°/42 | 65°/38 | 65°/40 | 70°/47 |
Wind 10m GND [km/h] | 10°/15 | 10°/16 | 15°/18 | 15°/17 | 10°/18 | 10°/17 | 20°/21 | 20°/19 | 20°/18 | 25°/18 | 30°/20 | 40°/22 | 40°/15 | 35°/13 | 25°/13 | 30°/13 | 15°/16 | 15°/14 |
Gusts 10m | 37 km/h | 30 km/h | 33 km/h | 31 km/h | 35 km/h | 34 km/h | 39 km/h | 37 km/h | 36 km/h | 35 km/h | 33 km/h | 36 km/h | 30 km/h | 17 km/h | 15 km/h | 15 km/h | 21 km/h | 19 km/h |
Temp. 1500m MSL | 8 °C | 8 °C | 7 °C | 7 °C | 6 °C | 6 °C | 5 °C | 4 °C | 4 °C | 4 °C | 4 °C | 4 °C | 4 °C | 4 °C | 4 °C | 4 °C | 4 °C | 4 °C |
Temp. 2m GND | 7.1 °C | 8.6 °C | 10.5 °C | 11.3 °C | 15.2 °C | 17.3 °C | 18.3 °C | 18.7 °C | 19.2 °C | 19.5 °C | 17.8 °C | 17.3 °C | 16.1 °C | 12.6 °C | 11.2 °C | 9.7 °C | 8.7 °C | 7.2 °C |
CET/CEST (+1/+2) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CET/CEST (+1/+2) | ||||||||||||||||||
Pot. VFR-flight hours | ||||||||||||||||||
PFD (hang-glider) [km] | ||||||||||||||||||
PFD (paraglider) [km] | ||||||||||||||||||
Solar radiation [Watt / m²] | ||||||||||||||||||
High clouds | ||||||||||||||||||
Midlevel clouds | ||||||||||||||||||
Spread tendency | ||||||||||||||||||
Octas of Cumulus | ||||||||||||||||||
Cumulus base MSL [m] | ||||||||||||||||||
Thermal strength [m/s] | ||||||||||||||||||
Weather conditions | ||||||||||||||||||
precipitation [mm] | ||||||||||||||||||
Crit. Ceiling [ft] | ||||||||||||||||||
Crit. visibility | ||||||||||||||||||
Rel. humidity 2m GND | ||||||||||||||||||
Surface inversion | ||||||||||||||||||
Wind 2600m ISA [km/h] | ||||||||||||||||||
Wind 2000m ISA [km/h] | ||||||||||||||||||
Wind 1500m MSL [km/h] | ||||||||||||||||||
Wind 1000m GND [km/h] | ||||||||||||||||||
Wind 500m GND [km/h] | ||||||||||||||||||
Wind 10m GND [km/h] | ||||||||||||||||||
Gusts 10m | ||||||||||||||||||
Temp. 1500m MSL | ||||||||||||||||||
Temp. 2m GND | ||||||||||||||||||
CET/CEST (+1/+2) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
---|
Isse [Champagne-Ardenne, FR]49°3′57″ / 4°12′24″100 - 300 mReference 100 m
(05:21)06:0021:19(21:58)