CET/CEST (+1/+2) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CET/CEST (+1/+2) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
Pot. VFR-flight hours | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
PFD (hang-glider) [km] | 23 | 26 | 30 | 29 | 25 | 16 | ||||||||||||
PFD (paraglider) [km] | 13 | 16 | 19 | 18 | 16 | 9 | ||||||||||||
Solar radiation [Watt / m²] | 150 | 370 | 560 | 690 | 760 | 760 | 690 | 550 | 360 | 140 | ||||||||
High clouds | ||||||||||||||||||
Midlevel clouds | ||||||||||||||||||
Spread tendency | ||||||||||||||||||
Octas of Cumulus | ||||||||||||||||||
Cumulus base MSL [m] | ||||||||||||||||||
Thermal strength [m/s] | 1.4 | 1.5 | 1.5 | 1.4 | 1.0 | 0.5 | ||||||||||||
Weather conditions | ||||||||||||||||||
precipitation [mm] | ||||||||||||||||||
Crit. Ceiling [ft] | ||||||||||||||||||
Crit. visibility | ||||||||||||||||||
Rel. humidity 2m GND | 50% | 40% | 32% | 25% | 24% | 21% | 20% | 19% | 18% | 20% | 29% | 32% | 35% | 38% | 43% | 46% | 47% | 49% |
Surface inversion | ||||||||||||||||||
Wind 2600m ISA [km/h] | 180°/16 | 170°/17 | 160°/15 | 155°/13 | 135°/6 | 110°/6 | 115°/7 | 115°/6 | 115°/7 | 115°/7 | 75°/5 | 45°/9 | 45°/13 | 60°/20 | 50°/20 | 50°/19 | 55°/17 | 55°/16 |
Wind 2000m ISA [km/h] | 155°/5 | 125°/5 | 90°/5 | 80°/8 | 75°/7 | 90°/6 | 110°/7 | 110°/6 | 110°/6 | 105°/6 | 120°/7 | 110°/8 | 85°/10 | 55°/14 | 40°/10 | 70°/9 | 95°/16 | 85°/18 |
Wind 1500m MSL [km/h] | 75°/14 | 75°/17 | 65°/20 | 65°/12 | 65°/8 | 85°/6 | 105°/7 | 110°/7 | 105°/7 | 95°/6 | 130°/9 | 125°/11 | 120°/12 | 110°/11 | 130°/16 | 110°/17 | 105°/27 | 85°/24 |
Wind 1000m GND [km/h] | 115°/5 | 100°/6 | 80°/7 | 70°/10 | 70°/7 | 90°/6 | 110°/7 | 110°/6 | 110°/7 | 105°/6 | 125°/8 | 120°/9 | 100°/11 | 60°/13 | 60°/7 | 95°/9 | 100°/18 | 95°/20 |
Wind 500m GND [km/h] | 75°/16 | 70°/19 | 65°/23 | 60°/12 | 65°/8 | 85°/7 | 105°/7 | 110°/7 | 105°/7 | 95°/6 | 130°/9 | 125°/11 | 120°/13 | 115°/12 | 130°/18 | 110°/18 | 100°/28 | 85°/25 |
Wind 10m GND [km/h] | 110°/7 | 75°/8 | 55°/11 | 55°/10 | 60°/6 | 85°/5 | 105°/5 | 110°/5 | 105°/5 | 90°/4 | 135°/5 | 140°/6 | 145°/7 | 145°/10 | 135°/10 | 95°/7 | 115°/5 | 125°/8 |
Gusts 10m | 13 km/h | 15 km/h | 27 km/h | 23 km/h | 19 km/h | 17 km/h | 17 km/h | 16 km/h | 14 km/h | 5 km/h | 6 km/h | 7 km/h | 8 km/h | 12 km/h | 12 km/h | 8 km/h | 6 km/h | 9 km/h |
Temp. 1500m MSL | 16 °C | 16 °C | 16 °C | 16 °C | 16 °C | 17 °C | 18 °C | 18 °C | 18 °C | 18 °C | 18 °C | 18 °C | 18 °C | 18 °C | 18 °C | 18 °C | 17 °C | 17 °C |
Temp. 2m GND | 10.4 °C | 15.3 °C | 20.6 °C | 23.9 °C | 24.3 °C | 25.0 °C | 25.4 °C | 25.4 °C | 25.0 °C | 23.8 °C | 17.1 °C | 15.5 °C | 14.2 °C | 12.9 °C | 11.2 °C | 9.8 °C | 8.7 °C | 8.1 °C |
CET/CEST (+1/+2) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CET/CEST (+1/+2) | ||||||||||||||||||
Pot. VFR-flight hours | ||||||||||||||||||
PFD (hang-glider) [km] | ||||||||||||||||||
PFD (paraglider) [km] | ||||||||||||||||||
Solar radiation [Watt / m²] | ||||||||||||||||||
High clouds | ||||||||||||||||||
Midlevel clouds | ||||||||||||||||||
Spread tendency | ||||||||||||||||||
Octas of Cumulus | ||||||||||||||||||
Cumulus base MSL [m] | ||||||||||||||||||
Thermal strength [m/s] | ||||||||||||||||||
Weather conditions | ||||||||||||||||||
precipitation [mm] | ||||||||||||||||||
Crit. Ceiling [ft] | ||||||||||||||||||
Crit. visibility | ||||||||||||||||||
Rel. humidity 2m GND | ||||||||||||||||||
Surface inversion | ||||||||||||||||||
Wind 2600m ISA [km/h] | ||||||||||||||||||
Wind 2000m ISA [km/h] | ||||||||||||||||||
Wind 1500m MSL [km/h] | ||||||||||||||||||
Wind 1000m GND [km/h] | ||||||||||||||||||
Wind 500m GND [km/h] | ||||||||||||||||||
Wind 10m GND [km/h] | ||||||||||||||||||
Gusts 10m | ||||||||||||||||||
Temp. 1500m MSL | ||||||||||||||||||
Temp. 2m GND | ||||||||||||||||||
CET/CEST (+1/+2) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
---|
-21°-57′-32″ / 23°55′34″1000 - 1000 mReference 1000 m
(06:29)06:5417:48(18:13)