CET/CEST (+1/+2) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CET/CEST (+1/+2) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
Pot. VFR-flight hours | 100% | 100% | 70% | 70% | 70% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% |
PFD (hang-glider) [km] | ||||||||||||||||||
PFD (paraglider) [km] | ||||||||||||||||||
Solar radiation [Watt / m²] | 230 | 390 | 560 | 720 | 820 | 890 | 820 | 770 | 490 | 280 | 330 | 250 | 60 | 10 | ||||
High clouds | ||||||||||||||||||
Midlevel clouds | ||||||||||||||||||
Spread tendency | ||||||||||||||||||
Octas of Cumulus | 5/8 | 4/8 | ||||||||||||||||
Cumulus base MSL [m] | 1200 | |||||||||||||||||
Thermal strength [m/s] | 1.1 | 1.4 | 1.6 | 1.5 | 1.4 | 1.0 | 0.7 | 0.6 | ||||||||||
Weather conditions | ||||||||||||||||||
precipitation [mm] | ||||||||||||||||||
Crit. Ceiling [ft] | ||||||||||||||||||
Crit. visibility | ||||||||||||||||||
Rel. humidity 2m GND | 72% | 70% | 64% | 57% | 45% | 40% | 39% | 37% | 40% | 45% | 49% | 52% | 57% | 61% | 66% | 61% | 65% | 69% |
Surface inversion | ||||||||||||||||||
Wind 2600m ISA [km/h] | 240°/80 | 245°/78 | 250°/70 | 250°/67 | 250°/66 | 255°/65 | 255°/65 | 260°/64 | 265°/63 | 270°/59 | 270°/62 | 270°/68 | 270°/72 | 270°/77 | 275°/72 | 275°/72 | 275°/68 | 275°/66 |
Wind 2000m ISA [km/h] | 245°/61 | 250°/60 | 250°/55 | 255°/52 | 260°/55 | 265°/56 | 265°/58 | 265°/57 | 265°/58 | 270°/56 | 270°/55 | 275°/59 | 270°/61 | 275°/63 | 280°/67 | 280°/62 | 280°/59 | 285°/58 |
Wind 1500m MSL [km/h] | 260°/47 | 265°/43 | 265°/43 | 265°/47 | 265°/49 | 270°/42 | 265°/38 | 265°/41 | 265°/46 | 270°/53 | 275°/48 | 275°/48 | 275°/47 | 280°/49 | 275°/48 | 280°/58 | 280°/55 | 285°/56 |
Wind 1000m GND [km/h] | 280°/39 | 280°/37 | 275°/41 | 270°/44 | 265°/34 | 265°/35 | 260°/38 | 260°/41 | 260°/42 | 260°/43 | 260°/41 | 265°/42 | 270°/41 | 270°/45 | 275°/50 | 280°/47 | 285°/51 | 285°/56 |
Wind 500m GND [km/h] | 305°/41 | 290°/38 | 280°/33 | 270°/30 | 265°/32 | 260°/35 | 260°/39 | 260°/42 | 260°/44 | 255°/44 | 255°/42 | 255°/43 | 260°/41 | 265°/40 | 270°/38 | 280°/41 | 275°/45 | 270°/48 |
Wind 10m GND [km/h] | 290°/14 | 275°/13 | 270°/14 | 270°/16 | 260°/18 | 260°/20 | 255°/21 | 260°/24 | 260°/24 | 255°/25 | 250°/23 | 250°/24 | 255°/23 | 260°/21 | 270°/18 | 275°/20 | 260°/18 | 260°/19 |
Gusts 10m | 29 km/h | 30 km/h | 35 km/h | 39 km/h | 38 km/h | 42 km/h | 44 km/h | 47 km/h | 48 km/h | 47 km/h | 45 km/h | 45 km/h | 42 km/h | 37 km/h | 37 km/h | 36 km/h | 37 km/h | 39 km/h |
Temp. 1500m MSL | 13 °C | 12 °C | 12 °C | 11 °C | 11 °C | 9 °C | 9 °C | 9 °C | 9 °C | 10 °C | 9 °C | 8 °C | 9 °C | 9 °C | 8 °C | 7 °C | 8 °C | 8 °C |
Temp. 2m GND | 17.2 °C | 18.5 °C | 20.5 °C | 22.2 °C | 24.5 °C | 25.9 °C | 26.4 °C | 26.4 °C | 25.2 °C | 24.0 °C | 23.4 °C | 22.9 °C | 21.5 °C | 20.6 °C | 19.6 °C | 19.3 °C | 18.6 °C | 17.9 °C |
CET/CEST (+1/+2) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CET/CEST (+1/+2) | ||||||||||||||||||
Pot. VFR-flight hours | ||||||||||||||||||
PFD (hang-glider) [km] | ||||||||||||||||||
PFD (paraglider) [km] | ||||||||||||||||||
Solar radiation [Watt / m²] | ||||||||||||||||||
High clouds | ||||||||||||||||||
Midlevel clouds | ||||||||||||||||||
Spread tendency | ||||||||||||||||||
Octas of Cumulus | ||||||||||||||||||
Cumulus base MSL [m] | ||||||||||||||||||
Thermal strength [m/s] | ||||||||||||||||||
Weather conditions | ||||||||||||||||||
precipitation [mm] | ||||||||||||||||||
Crit. Ceiling [ft] | ||||||||||||||||||
Crit. visibility | ||||||||||||||||||
Rel. humidity 2m GND | ||||||||||||||||||
Surface inversion | ||||||||||||||||||
Wind 2600m ISA [km/h] | ||||||||||||||||||
Wind 2000m ISA [km/h] | ||||||||||||||||||
Wind 1500m MSL [km/h] | ||||||||||||||||||
Wind 1000m GND [km/h] | ||||||||||||||||||
Wind 500m GND [km/h] | ||||||||||||||||||
Wind 10m GND [km/h] | ||||||||||||||||||
Gusts 10m | ||||||||||||||||||
Temp. 1500m MSL | ||||||||||||||||||
Temp. 2m GND | ||||||||||||||||||
CET/CEST (+1/+2) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
---|
London [England, GB]51°30′26″ / 0°-7′-39″0 - 100 mReference 0 m
(04:54)05:4322:21(23:09)