CET/CEST (+1/+2) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CET/CEST (+1/+2) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
Pot. VFR-flight hours | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% |
PFD (hang-glider) [km] | 15 | 19 | 22 | 23 | 23 | 22 | 20 | 15 | ||||||||||
PFD (paraglider) [km] | 7 | 10 | 12 | 12 | 10 | 8 | 3 | |||||||||||
Solar radiation [Watt / m²] | 390 | 550 | 690 | 810 | 880 | 920 | 900 | 840 | 730 | 590 | 450 | 280 | 120 | 10 | ||||
High clouds | ||||||||||||||||||
Midlevel clouds | ||||||||||||||||||
Spread tendency | ||||||||||||||||||
Octas of Cumulus | ||||||||||||||||||
Cumulus base MSL [m] | ||||||||||||||||||
Thermal strength [m/s] | 0.6 | 1.1 | 1.4 | 1.6 | 1.7 | 1.7 | 1.5 | 1.3 | 1.0 | 0.6 | ||||||||
Weather conditions | ||||||||||||||||||
precipitation [mm] | ||||||||||||||||||
Crit. Ceiling [ft] | ||||||||||||||||||
Crit. visibility | ||||||||||||||||||
Rel. humidity 2m GND | 69% | 63% | 57% | 49% | 43% | 39% | 36% | 34% | 33% | 33% | 30% | 32% | 34% | 37% | 41% | 46% | 58% | 62% |
Surface inversion | ||||||||||||||||||
Wind 2600m ISA [km/h] | 330°/47 | 330°/46 | 335°/45 | 340°/42 | 340°/41 | 345°/39 | 345°/39 | 350°/37 | 350°/34 | 345°/33 | 340°/34 | 340°/33 | 340°/34 | 345°/34 | 345°/35 | 350°/34 | 355°/33 | 0°/31 |
Wind 2000m ISA [km/h] | 330°/37 | 335°/37 | 340°/35 | 340°/33 | 350°/31 | 355°/29 | 350°/27 | 355°/23 | 350°/19 | 350°/17 | 345°/16 | 335°/15 | 335°/19 | 345°/23 | 345°/24 | 345°/23 | 340°/23 | 350°/23 |
Wind 1500m MSL [km/h] | 325°/30 | 330°/30 | 340°/29 | 350°/26 | 355°/20 | 350°/13 | 335°/11 | 340°/12 | 335°/12 | 340°/12 | 340°/15 | 340°/14 | 340°/12 | 325°/9 | 310°/10 | 320°/13 | 280°/13 | 295°/14 |
Wind 1000m GND [km/h] | 310°/25 | 320°/26 | 335°/21 | 335°/15 | 330°/13 | 330°/13 | 330°/13 | 335°/14 | 335°/14 | 340°/14 | 340°/16 | 345°/16 | 345°/15 | 355°/14 | 355°/10 | 350°/7 | 325°/4 | 295°/5 |
Wind 500m GND [km/h] | 340°/19 | 325°/15 | 320°/15 | 320°/14 | 320°/14 | 325°/13 | 325°/14 | 335°/15 | 330°/15 | 335°/15 | 340°/17 | 345°/17 | 350°/18 | 5°/17 | 20°/18 | 30°/16 | 70°/13 | 115°/11 |
Wind 10m GND [km/h] | 310°/7 | 315°/8 | 310°/9 | 310°/9 | 315°/9 | 320°/9 | 320°/9 | 330°/10 | 330°/10 | 335°/9 | 335°/10 | 345°/11 | 355°/11 | 10°/10 | 15°/8 | 15°/9 | 25°/5 | 50°/4 |
Gusts 10m | 16 km/h | 23 km/h | 25 km/h | 24 km/h | 23 km/h | 23 km/h | 23 km/h | 24 km/h | 23 km/h | 22 km/h | 22 km/h | 22 km/h | 21 km/h | 17 km/h | 15 km/h | 18 km/h | 10 km/h | 4 km/h |
Temp. 1500m MSL | 6 °C | 6 °C | 6 °C | 6 °C | 6 °C | 5 °C | 5 °C | 6 °C | 7 °C | 7 °C | 8 °C | 8 °C | 7 °C | 7 °C | 8 °C | 8 °C | 8 °C | 8 °C |
Temp. 2m GND | 14.0 °C | 15.8 °C | 17.3 °C | 18.8 °C | 20.4 °C | 21.6 °C | 22.6 °C | 23.2 °C | 23.5 °C | 23.6 °C | 23.8 °C | 23.3 °C | 22.5 °C | 21.3 °C | 20.2 °C | 18.9 °C | 16.0 °C | 15.0 °C |
CET/CEST (+1/+2) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CET/CEST (+1/+2) | ||||||||||||||||||
Pot. VFR-flight hours | ||||||||||||||||||
PFD (hang-glider) [km] | ||||||||||||||||||
PFD (paraglider) [km] | ||||||||||||||||||
Solar radiation [Watt / m²] | ||||||||||||||||||
High clouds | ||||||||||||||||||
Midlevel clouds | ||||||||||||||||||
Spread tendency | ||||||||||||||||||
Octas of Cumulus | ||||||||||||||||||
Cumulus base MSL [m] | ||||||||||||||||||
Thermal strength [m/s] | ||||||||||||||||||
Weather conditions | ||||||||||||||||||
precipitation [mm] | ||||||||||||||||||
Crit. Ceiling [ft] | ||||||||||||||||||
Crit. visibility | ||||||||||||||||||
Rel. humidity 2m GND | ||||||||||||||||||
Surface inversion | ||||||||||||||||||
Wind 2600m ISA [km/h] | ||||||||||||||||||
Wind 2000m ISA [km/h] | ||||||||||||||||||
Wind 1500m MSL [km/h] | ||||||||||||||||||
Wind 1000m GND [km/h] | ||||||||||||||||||
Wind 500m GND [km/h] | ||||||||||||||||||
Wind 10m GND [km/h] | ||||||||||||||||||
Gusts 10m | ||||||||||||||||||
Temp. 1500m MSL | ||||||||||||||||||
Temp. 2m GND | ||||||||||||||||||
CET/CEST (+1/+2) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
---|
Berlin [Berlin, DE]52°31′1″ / 13°23′19″0 - 100 mReference 0 m
(03:51)04:4321:32(22:23)